- Description
- Size Guide
- Reviews (0)
Description
- Accurate and reliable
- Bright and compact
- Anti-movement interference
- Auditory alarm (which can be muted for convenience) to warn you when your SpO₂ and Pulse Rate are beyond limits
- Accommodates a wide range of finger sizes
- 24+ hours of continuous monitoring on one set of batteries
- Automatic power off without use within 15s

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Pulse oximeter” Hủy
Related Products
- Description
- Size Guide
- Reviews (0)
Description
- Accurate and reliable
- Bright and compact
- Anti-movement interference
- Auditory alarm (which can be muted for convenience) to warn you when your SpO₂ and Pulse Rate are beyond limits
- Accommodates a wide range of finger sizes
- 24+ hours of continuous monitoring on one set of batteries
- Automatic power off without use within 15s

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |














Reviews
There are no reviews yet.